<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i2eye</title>
	<atom:link href="http://www.i2eyediagnostics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i2eyediagnostics.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 11:48:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Company News and Features</title>
		<link>http://www.i2eyediagnostics.com/news-and-publications/company-news-articles-and-features/</link>
		<comments>http://www.i2eyediagnostics.com/news-and-publications/company-news-articles-and-features/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:08:53 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[News and Publications]]></category>

		<guid isPermaLink="false">http://www.i2eyediagnostics.com/?p=303</guid>
		<description><![CDATA[Company News Corcoran Consultancy Provides Information on Reimbursement Codes Corcoran Consultancy has provided information on reimbursement codes for automated perimetry for clinicians using SVOP for visual field testing in the United States.    This information has been provided as a useful FAQ table.    Read Reimbursement Information Sheet i2eye diagnostics wins Prestigious Best New Life Science Company in...&#160;<a class="readmore_home" href="http://www.i2eyediagnostics.com/news-and-publications/company-news-articles-and-features/"> &#062; read more</a>]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/news-and-publications/company-news-articles-and-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVOP Academic Papers</title>
		<link>http://www.i2eyediagnostics.com/news-and-publications/svop-academic-papers/</link>
		<comments>http://www.i2eyediagnostics.com/news-and-publications/svop-academic-papers/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:15:38 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[News and Publications]]></category>

		<guid isPermaLink="false">http://www.i2eyediagnostics.com/?p=280</guid>
		<description><![CDATA[Academic Papers and Abstracts published regarding Saccadic Vector Optokinetic Perimetry Feasibility of Saccadic Vector Optokinetic Perimetry: a method of automated static perimetry for children using eye tracking. Murray IC, Fleck BW, Brash HM, Macrae ME, Tan LL, Minns RA. Ophthalmology.  2009 Oct; 116(10): 2017-26.  Epub 2009 Jun 27. Source:  University of Edinburgh, Department of Child...&#160;<a class="readmore_home" href="http://www.i2eyediagnostics.com/news-and-publications/svop-academic-papers/"> &#062; read more</a>]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/news-and-publications/svop-academic-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Description</title>
		<link>http://www.i2eyediagnostics.com/technical/instrument-description/</link>
		<comments>http://www.i2eyediagnostics.com/technical/instrument-description/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:37:16 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.i2eyediagnostics.com/?p=220</guid>
		<description><![CDATA[Manufactured in the UK and based upon technology developed at Edinburgh University Medical School, SVOP (Saccadic Vector Optokinetic Perimetry) represents a new generation of Perimetry Instruments, which relies only upon instinctive eye movements from the patient The patient interfaces with a flat monitor screen on which images appear as stimuli for the patient to view. ...&#160;<a class="readmore_home" href="http://www.i2eyediagnostics.com/technical/instrument-description/"> &#062; read more</a>]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/technical/instrument-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Team</title>
		<link>http://www.i2eyediagnostics.com/company/company-information/</link>
		<comments>http://www.i2eyediagnostics.com/company/company-information/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:08:20 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.i2eyediagnostics.com/?p=200</guid>
		<description><![CDATA[Peter Estibeiro PhD Chief Executive Officer Charlie Wardrop BSc, MBA Chief Technology Officer Paul Jobling BSc (Hons), MSc Director of Sales and Marketing Non-Executive Directors Professor Brian Fleck Consultant Paediatric Ophthalmic Surgeon at the Edinburgh Hospitals and a senior lecturer at Edinburgh University Medical School Professor Robert Minns Emeritus Professor of Paediatric Neurology at Edinburgh...&#160;<a class="readmore_home" href="http://www.i2eyediagnostics.com/company/company-information/"> &#062; read more</a>]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/company/company-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting a Clinical Need</title>
		<link>http://www.i2eyediagnostics.com/svop/visual-field-testing-in-children-and-other-difficult-to-test-patients/</link>
		<comments>http://www.i2eyediagnostics.com/svop/visual-field-testing-in-children-and-other-difficult-to-test-patients/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:00:29 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[SVOP]]></category>

		<guid isPermaLink="false">http://i2eyediagnostics.com/?p=15</guid>
		<description><![CDATA[SVOP. technology was developed in response to a clinical need for Objective Visual Field Analysis of Young Children]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/svop/visual-field-testing-in-children-and-other-difficult-to-test-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective Visual Field Maps</title>
		<link>http://www.i2eyediagnostics.com/svop/objective-visual-field-test/</link>
		<comments>http://www.i2eyediagnostics.com/svop/objective-visual-field-test/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:30:56 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[SVOP]]></category>

		<guid isPermaLink="false">http://i2eyediagnostics.com/?p=22</guid>
		<description><![CDATA[Objective Visual Field Maps are generated from SVOP tests with children and other patients who are difficult to test.]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/svop/objective-visual-field-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Generation Technology for Visual Field Analysis</title>
		<link>http://www.i2eyediagnostics.com/svop/visual-field-analyser/</link>
		<comments>http://www.i2eyediagnostics.com/svop/visual-field-analyser/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:00:06 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[SVOP]]></category>

		<guid isPermaLink="false">http://i2eyediagnostics.com/?p=25</guid>
		<description><![CDATA[SVOP is first to market using eye tracking technology to achieve fast, objective results and removing the need for head restraint and a number of other interactions which are challenging for the patient.]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/svop/visual-field-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straightforward for Patient and Operator</title>
		<link>http://www.i2eyediagnostics.com/svop/simple-and-versatile/</link>
		<comments>http://www.i2eyediagnostics.com/svop/simple-and-versatile/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:00:39 +0000</pubDate>
		<dc:creator>i2eye</dc:creator>
				<category><![CDATA[SVOP]]></category>

		<guid isPermaLink="false">http://i2eyediagnostics.com/?p=28</guid>
		<description><![CDATA[The SVOP Visual Field Analyser requires minimal training for the operator and is simple and effortless for the patient.]]></description>
		<wfw:commentRss>http://www.i2eyediagnostics.com/svop/simple-and-versatile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
